spiski — 8. januarja 2012

TOP 100 FILMOV *2011*

objavil/a

TOP 100 FILMOV PREJŠNJEGA LETA PO IZBORU PRIZNANE SPLETNE STRANI – ROTTEN TOMATOES          (in english)

 

Best of Rotten Tomatoes

Na spletni strani rottentomatoes.com že leta slovijo po kvalitetnih filmskih kritikah. Priloženi filmi so njihove ocenjevalce v letu 2011 najbolj navdušili.

 
TOMATOMETER NASLOV OCENE
1. 100% A Separation (2011) 64
2. 100% Everyday Sunshine: The Story of Fishbone (2011) 41
3. 100% Sholem Aleichem: Laughing in the Darkness (2011) 36
4. 100% We Were Here (2011) 36
5. 100% Phil Ochs: There But For Fortune (2011) 32
6. 100% Thunder Soul (2011) 27
7. 100% Hell and Back Again (2011) 25
8. 100% Louder Than A Bomb (2011) 24
9. 100% Leap Year (2011) 23
10. 99% The Interrupters (2011) 77
11. 98% Project Nim (2011) 124
12. 98% Le Havre (2011) 57
13. 98% Born To Be Wild (2011) 45
14. 97% The Artist (2011) 151
15. 96% Harry Potter and the Deathly Hallows – Part 2 (2011) 273
16. 96% The Muppets (2011) 161
17. 96% Tomboy (2011) 49
18. 96% One Lucky Elephant (2011) 24
19. 96% BirdWatchers – La terra degli uomini rossi (2011) 23
20. 96% Rapt (2011) 23
21. 95% Moneyball (2011) 213
22. 95% The Guard (2011) 119
23. 95% 13 Assassins (2011) 110
24. 95% Weekend (2011) 66
25. 95% Pariah (2011) 64
26. 95% Knuckle (2011) 40
27. 95% The Arbor (2011) 40
28. 94% Hugo (2011) 177
29. 94% Win Win (2011) 161
30. 94% Pina (2011) 51
31. 93% Drive (2011) 218
32. 93% Midnight in Paris (2011) 193
33. 93% Mission: Impossible Ghost Protocol (2011) 186
34. 93% 50/50 (2011) 168
35. 93% Being Elmo: A Puppeteer’s Journey (2011) 45
36. 93% Tales from the Golden Age (2011) 30
37. 93% Corman’s World: Exploits Of A Hollywood Rebel (2011) 29
38. 93% You Don’t Like the Truth: 4 Days Inside Guantanamo (2011) 27
39. 92% Take Shelter (2011) 143
40. 92% Arthur Christmas (2011) 133
41. 92% Incendies (2011) 114
42. 92% The Four Times (Le Quattro Volte) (2011) 52
43. 92% Benda Bilili! (2011) 26
44. 92% The Kid With A Bike (2011) 24
45. 91% Source Code (2011) 230
46. 91% Winnie the Pooh (2011) 119
47. 91% Point Blank (2011) 77
48. 91% Into The Abyss (2011) 74
49. 91% The Black Power Mixtape 1967-1975 (2011) 43
50. 91% The Topp Twins: Untouchable Girls (2011) 23
51. 90% Bridesmaids (2011) 226
52. 90% Attack the Block (2011) 143
53. 90% Coriolanus (2011) 50
54. 90% Love Exposure (2011) 20
55. 89% The Descendants (2011) 178
56. 89% The Trip (2011) 92
57. 89% Even the Rain (Meme La Pluie) (2011) 47
58. 89% Passione (2011) 36
59. 89% A Screaming Man (2011) 35
60. 89% Crime After Crime (2011) 28
61. 89% London River (2011) 27
62. 88% Rango (2011) 205
63. 88% Martha Marcy May Marlene (2011) 144
64. 88% The Hedgehog (2011) 65
65. 88% Honey (2011) 25
66. 88% Miss Bala (2011) 25
67. 88% The Deep Blue Sea (2011) 24
68. 87% X-Men: First Class (2011) 236
69. 87% Submarine (2011) 136
70. 87% Buck (2011) 78
71. 87% The Last Lions (2011) 38
72. 87% If a Tree Falls: A Story of the Earth Liberation Front (2011) 31
73. 87% Fire in Babylon (2011) 23
74. 86% The Ides of March (2011) 203
75. 86% The Girl with the Dragon Tattoo (2011) 192
76. 86% Cedar Rapids (2011) 152
77. 86% Margin Call (2011) 113
78. 86% Terri (2011) 85
79. 86% Bobby Fischer Against The World (2011) 44
80. 86% Romantics Anonymous (2011) 22
81. 85% Tinker Tailor Soldier Spy (2011) 164
82. 85% Jane Eyre (2011) 145
83. 85% A Better Life (2011) 97
84. 85% Tucker & Dale vs Evil (2011) 93
85. 85% Viva Riva! (2011) 54
86. 84% The Tree of Life (2011) 236
87. 84% Contagion (2011) 226
88. 84% The Lincoln Lawyer (2011) 159
89. 84% Beginners (2011) 137
90. 84% The Princess Of Montpensier (2011) 63
91. 84% My Afternoons with Marguerite (2011) 56
92. 83% Rise of the Planet of the Apes (2011) 237
93. 83% My Week with Marilyn (2011) 143
94. 83% Puss in Boots (2011) 132
95. 83% We Need to Talk About Kevin (2011) 111
96. 83% Dolphin Tale (2011) 103
97. 83% The Double Hour (2011) 63
98. 83% Circumstance (2011) 58
99. 83% Mysteries of Lisbon (2011) 48
100. 83% Detective Dee and the Mystery of the Phantom Flame (2011) 46

Vir: www.rottentomatoes.com

 

Komentiraj

Vaš e-naslov ne bo objavljen. * označuje zahtevana polja

*