spiski — 14. junija 2013

TOP 100 FILMOV *2012*

objavil/a

TOP 100 FILMOV PREJŠNJEGA LETA PO IZBORU PRIZNANE SPLETNE STRANI – ROTTEN TOMATOES          

 

Best of Rotten Tomatoes

Na spletni strani rottentomatoes.com že leta slovijo po kvalitetnih filmskih kritikah. V letu 2012 so priloženi filmi najbolj navdušili njihove ocenjevalce.

                  TOMATOMETER                 NASLOV
1. 100% The Invisible War (2012)
2. 100% How to Survive a Plague (2012)
3. 100% The Waiting Room (2012)
4. 100% Planet of Snail (2012)
5. 100% Wild Bill (2012)
6. 100% Everything or Nothing: The Untold Story of 007 (2012)
7. 99% Jiro Dreams of Sushi (2012)
8. 99% This Is Not a Film (2012)
9. 98% 56 Up (2012)
10. 98% Oslo, August 31st (2012)
11. 98% Brooklyn Castle (2012)
12. 98% Mea Maxima Culpa: Silence In The House Of God (2012)
13. 98% Beware Of Mr. Baker (2012)
14. 98% The Island President (2012)
15. 98% The Loved Ones (2012)
16. 97% Monsieur Lazhar (2012)
17. 97% Ai Weiwei: Never Sorry (2012)
18. 97% Paul Williams Still Alive (2012)
19. 96% Argo (2012)
20. 96% Monsters, Inc. 3D (2012)
21. 96% Searching for Sugar Man (2012)
22. 96% Chasing Ice (2012)
23. 96% Yellow Submarine (2012)
24. 96% Sleepless Night (2012)
25. 96% Something from Nothing: The Art of Rap (2012)
26. 95% West of Memphis (2012)
27. 95% The Imposter (2012)
28. 95% The Queen of Versailles (2012)
29. 95% Marley (2012)
30. 95% Side by Side (2012)
31. 95% Sister (2012)
32. 95% 5 Broken Cameras (2012)
33. 95% Marina Abramovic: The Artist Is Present (2012)
34. 95% Bonsái (2012)
35. 94% Moonrise Kingdom (2012)
36. 94% Amour (2012)
37. 94% The Sessions (2012)
38. 94% The Secret World of Arrietty (2012)
39. 94% I Wish (2012)
40. 94% The Central Park Five (2012)
41. 94% Diana Vreeland: The Eye Has To Travel (2012)
42. 94% Blancanieves (2012)
43. 94% Neighbouring Sounds (2012)
44. 93% Zero Dark Thirty (2012)
45. 93% Looper (2012)
46. 93% The Sapphires (2012)
47. 93% Lore (2012)
48. 93% Barbara (2012)
49. 93% Elena (2012)
50. 93% The House I Live In (2012)
51. 93% Turn Me On, Dammit! (2012)
52. 93% Beauty Is Embarrassing (2012)
53. 93% Girl Model (2012)
54. 93% Last Ride (2012)
55. 93% Indie Game: The Movie (2012)
56. 93% Sleep Tight (2012)
57. 92% Marvel’s The Avengers (2012)
58. 92% Skyfall (2012)
59. 92% The Cabin in the Woods (2012)
60. 92% Silver Linings Playbook (2012)
61. 92% Headhunters (2012)
62. 92% Farewell, My Queen (2012)
63. 92% The Fairy (2012)
64. 92% A Simple Life (2012)
65. 92% Top of the Lake (2012)
66. 91% Safety Not Guaranteed (2012)
67. 90% Bernie (2012)
68. 90% Holy Motors (2012)
69. 90% The Well Digger’s Daughter (2012)
70. 90% Portrait of Wally (2012)
71. 90% Good Vibrations (2012)
72. 90% The Green Wave (2012)
73. 90% Gayby (2012)
74. 89% Lincoln (2012)
75. 89% Compliance (2012)
76. 89% In Darkness (2012)
77. 89% A Royal Affair (2012)
78. 89% Carol Channing: Larger Than Life (2012)
79. 88% Django Unchained (2012)
80. 88% Life of Pi (2012)
81. 88% Boy (2012)
82. 88% Neil Young Journeys (2012)
83. 88% The Turin Horse (2012)
84. 88% Starlet (2012)
85. 88% The Big Picture (2012)
86. 88% Middle of Nowhere (2012)
87. 88% Head Games (2012)
88. 88% Pink Ribbons, Inc. (2012)
89. 88% The Other Dream Team (2012)
90. 88% Crossfire Hurricane (2012)
91. 88% Ballplayer: Pelotero (2012)
92. 88% Shut Up and Play the Hits (2012)
93. 88% Somewhere Between (2012)
94. 87% The Dark Knight Rises (2012)
95. 87% Frankenweenie (2012)
96. 87% ParaNorman (2012)
97. 87% Arbitrage (2012)
98. 87% Robot & Frank (2012)
99. 87% Easy Money (2012)
100. 87% The Matchmaker (2012)

Vir: www.rottentomatoes.com

Komentiraj

Vaš e-naslov ne bo objavljen. * označuje zahtevana polja

*