spiski — 19. januarja 2014

TOP 100 FILMOV *2013*

objavil/a

TOP 100 FILMOV PREJŠNJEGA LETA PO IZBORU PRIZNANE SPLETNE STRANI – ROTTEN TOMATOES          

 

Best of Rotten Tomatoes

Na spletni strani rottentomatoes.com že leta slovijo po kvalitetnih filmskih kritikah. V spisku navajamo izbor njihovih ocenjevalcev. S klikom na film si lahko ogledate več podatkov na njihovi strani.

              TOMATOMETER       NASLOV                                                                OCENE
1. 100% The Square (2013) 46
2. 100% Sound City (2013) 40
3. 100% Le Week-End (2013) 37
4. 100% The Rocket (2013) 34
5. 100% God Loves Uganda (2013) 24
6. 100% These Birds Walk (2013) 24
7. 100% In Fear (2013) 23
8. 100% Metro Manila (2013) 22
9. 100% La Camioneta: The Journey of One American School Bus (2013) 21
10. 99% Short Term 12 (2013) 137
11. 99% Wadjda (2013) 90
12. 99% 20 Feet From Stardom (2013) 88
13. 98% Before Midnight (2013) 172
14. 98% Mud (2013) 167
15. 98% Blackfish (2013) 117
16. 98% Call Me Kuchu (2013) 41
17. 97% Gravity (2013) 294
18. 97% 12 Years a Slave (2013) 238
19. 97% Muscle Shoals (2013) 77
20. 97% Autumn Spring (2002) 37
21. 97% Let The Fire Burn (2013) 34
22. 96% Enough Said (2013) 162
23. 96% The Past (2013) 72
24. 96% The Selfish Giant (2013) 54
25. 96% A Band Called Death (2013) 47
26. 96% Gloria (2013) 28
27. 96% Sunshine on Leith (2013) 26
28. 96% The History Of Future Folk (2013) 24
29. 96% Harry Dean Stanton: Partly Fiction (2013) 23
30. 96% I Am Breathing (2013) 23
31. 95% The Act Of Killing (2013) 127
32. 95% Stories We Tell (2013) 121
33. 95% A Hijacking (2013) 103
34. 95% Behind the Candelabra (2013) 93
35. 95% Cutie And The Boxer (2013) 65
36. 95% War Witch (2013) 60
37. 95% The Crash Reel (2013) 42
38. 95% Birth Of The Living Dead (2013) 21
39. 95% Plimpton! Starring George Plimpton As Himself (2013) 21
40. 95% An Adventure in Space and Time (2013) 20
41. 94% Inside Llewyn Davis (2013) 202
42. 94% Fruitvale Station (2013) 157
43. 94% After Tiller (2013) 50
44. 94% Big Star: Nothing Can Hurt Me (2013) 33
45. 94% What Richard Did (2013) 31
46. 93% American Hustle (2013) 234
47. 93% Captain Phillips (2013) 228
48. 93% All Is Lost (2013) 190
49. 93% Dallas Buyers Club (2013) 175
50. 93% Her (2013) 167
51. 93% Room 237 (2013) 120
52. 93% The Hunt (2013) 119
53. 93% No (2013) 116
54. 93% The Gatekeepers (2013) 104
55. 93% We Steal Secrets: The Story Of Wikileaks (2013) 75
56. 93% The Great Beauty (La grande bellezza) (2013) 73
57. 93% Museum Hours (2013) 59
58. 93% Still Mine (2013) 57
59. 93% Drug War (2013) 45
60. 93% Our Children (2013) 41
61. 93% I Am Divine (2013) 29
62. 93% Paradise: Hope (2013) 29
63. 93% This Is Martin Bonner (2013) 28
64. 92% Philomena (2013) 164
65. 92% Frances Ha (2013) 159
66. 92% The Spectacular Now (2013) 140
67. 92% In a World… (2013) 106
68. 92% Gimme The Loot (2013) 64
69. 92% Inequality For All (2013) 59
70. 92% A Touch of Sin (2013) 48
71. 92% Mother Of George (2013) 39
72. 92% Our Nixon (2013) 37
73. 91% Blue Jasmine (2013) 193
74. 91% Nebraska (2013) 185
75. 91% Beyond The Hills (2013) 85
76. 91% Caesar Must Die (2013) 45
77. 91% My Brother The Devil (2013) 45
78. 91% The Trials Of Muhammad Ali (2013) 34
79. 91% Fire In The Blood (2013) 23
80. 91% Far Out Isn’t Far Enough: The Tomi Ungerer Story (2013) 22
81. 90% Blue Is The Warmest Color (2013) 138
82. 90% A Place at the Table (2013) 59
83. 90% The Attack (2013) 51
84. 91% Tim’s Vermeer (2013) 34
85. 90% The Inevitable Defeat of Mister & Pete (2013) 30
86. 90% One Life (2013) 21
87. 90% Storm Surfers 3D (2013) 20
88. 90% The Pervert’s Guide To Ideology (2013) 20
89. 89% The Hunger Games: Catching Fire (2013) 238
90. 89% Rush (2013) 207
91. 89% The World’s End (2013) 196
92. 89% Frozen (2013) 174
93. 89% In the House (2013) 80
94. 89% Deceptive Practice: The Mysteries and Mentors of Ricky Jay (2013) 38
95. 89% Koch (2013) 38
96. 89% You Will Be My Son (2013) 37
97. 89% Hava Nagila: The Movie (2013) 28
98. 89% In the Fog (2013) 28
99. 89% Oasis (2002) 28
100. 89% Is the Man Who Is Tall Happy?: An Animated Conversation with Noam Chomsky (2013) 27

Vir: www.rottentomatoes.com

Komentiraj

Vaš e-naslov ne bo objavljen. * označuje zahtevana polja

*